Skip to content

FIFA World Cup 2026 – Complete Tournament

Complete overview of the 2026 FIFA World Cup in the USA, Canada, and Mexico. Host cities, stadiums, new 48-team format, qualified teams, full schedule, and key stats.

FIFA · 2026

World Cup 2026

🇺🇸 USA · 🇨🇦 Canada · 🇲🇽 Mexico | June 11 – July 19, 2026

Until start: 5 days

1. Tournament evolution and format changes

  1. The 2026 World Cup will be the first edition with 48 teams instead of 32.
  2. The tournament is hosted by three nations: USA, Canada, and Mexico.
  3. Matches will be played in 16 cities across North America.
  • The group stage consists of 12 groups of 4 teams each.

  • A new knockout round (round of 32) starts after the group stage.

  • The final will take place at MetLife Stadium in New Jersey.

2. Key facts, schedule and tournament overview

  • Tournament dates: June 11 – July 19, 2026

  • Total matches: 104 matches in total

  • Opening match: Mexico City (Estadio Azteca)

  • Final match: East Rutherford, NJ (MetLife Stadium)

  • Title defender: Argentina (winners of Qatar 2022)

  • Top hosts: USA (78 matches), Mexico and Canada (13 matches each)

  • Expected stars: Kylian Mbappé, Vinícius Jr, Julián Álvarez, Alphonso Davies, Christian Pulisic and many more

 

Upcoming Matches

All matches →

Group Stage

13 groups

Group A

# Team P W D L G ± Pts
1 Mexico 0 0 0 0 0:0 0 0
2 South Africa 0 0 0 0 0:0 0 0
3 South Korea 0 0 0 0 0:0 0 0
4 Czech Republic 0 0 0 0 0:0 0 0

Group B

# Team P W D L G ± Pts
1 Canada 0 0 0 0 0:0 0 0
2 Bosnia & Herzegovina 0 0 0 0 0:0 0 0
3 Qatar 0 0 0 0 0:0 0 0
4 Switzerland 0 0 0 0 0:0 0 0

Group C

# Team P W D L G ± Pts
1 Brazil 0 0 0 0 0:0 0 0
2 Morocco 0 0 0 0 0:0 0 0
3 Haiti 0 0 0 0 0:0 0 0
4 Scotland 0 0 0 0 0:0 0 0

Group D

# Team P W D L G ± Pts
1 USA 0 0 0 0 0:0 0 0
2 Paraguay 0 0 0 0 0:0 0 0
3 Australia 0 0 0 0 0:0 0 0
4 Türkiye 0 0 0 0 0:0 0 0

Group E

# Team P W D L G ± Pts
1 Germany 0 0 0 0 0:0 0 0
2 Curaçao 0 0 0 0 0:0 0 0
3 Ivory Coast 0 0 0 0 0:0 0 0
4 Ecuador 0 0 0 0 0:0 0 0

Group F

# Team P W D L G ± Pts
1 Netherlands 0 0 0 0 0:0 0 0
2 Japan 0 0 0 0 0:0 0 0
3 Sweden 0 0 0 0 0:0 0 0
4 Tunisia 0 0 0 0 0:0 0 0

Group G

# Team P W D L G ± Pts
1 Belgium 0 0 0 0 0:0 0 0
2 Egypt 0 0 0 0 0:0 0 0
3 Iran 0 0 0 0 0:0 0 0
4 New Zealand 0 0 0 0 0:0 0 0

Group H

# Team P W D L G ± Pts
1 Spain 0 0 0 0 0:0 0 0
2 Cape Verde Islands 0 0 0 0 0:0 0 0
3 Saudi Arabia 0 0 0 0 0:0 0 0
4 Uruguay 0 0 0 0 0:0 0 0

Group I

# Team P W D L G ± Pts
1 France 0 0 0 0 0:0 0 0
2 Senegal 0 0 0 0 0:0 0 0
3 Iraq 0 0 0 0 0:0 0 0
4 Norway 0 0 0 0 0:0 0 0

Group J

# Team P W D L G ± Pts
1 Argentina 0 0 0 0 0:0 0 0
2 Algeria 0 0 0 0 0:0 0 0
3 Austria 0 0 0 0 0:0 0 0
4 Jordan 0 0 0 0 0:0 0 0

Group K

# Team P W D L G ± Pts
1 Portugal 0 0 0 0 0:0 0 0
2 Congo DR 0 0 0 0 0:0 0 0
3 Uzbekistan 0 0 0 0 0:0 0 0
4 Colombia 0 0 0 0 0:0 0 0

Group L

# Team P W D L G ± Pts
1 England 0 0 0 0 0:0 0 0
2 Croatia 0 0 0 0 0:0 0 0
3 Ghana 0 0 0 0 0:0 0 0
4 Panama 0 0 0 0 0:0 0 0

Ranking of third-placed teams

# Team P W D L G ± Pts
1 South Korea 0 0 0 0 0:0 0 0
2 Qatar 0 0 0 0 0:0 0 0
3 Haiti 0 0 0 0 0:0 0 0
4 Australia 0 0 0 0 0:0 0 0
5 Ivory Coast 0 0 0 0 0:0 0 0
6 Sweden 0 0 0 0 0:0 0 0
7 Iran 0 0 0 0 0:0 0 0
8 Saudi Arabia 0 0 0 0 0:0 0 0
9 Iraq 0 0 0 0 0:0 0 0
10 Austria 0 0 0 0 0:0 0 0
11 Uzbekistan 0 0 0 0 0:0 0 0
12 Ghana 0 0 0 0 0:0 0 0

Participating Teams

48 national teams