Skip to content

1. Division

Cyprus · Season 2025

League Table

1-division: Regular season

# Team P W D L G ± Pts
1 Omonia Nicosia 26 19 4 3 63:17 +46 61
2 AEK Larnaca 26 16 5 5 49:22 +27 53
3 Apollon Limassol 26 16 5 5 36:22 +14 53
4 Pafos 26 16 3 7 53:24 +29 51
5 Apoel Nicosia 26 13 6 7 45:27 +18 45
6 Aris 26 12 7 7 48:26 +22 43
7 Omonia Aradippou 26 10 4 12 23:31 -8 34
8 AEL 26 10 3 13 31:38 -7 33
9 Anorthosis 26 7 11 8 23:33 -10 32
10 Krasava Ypsonas 26 8 4 14 26:36 -10 28
11 Olympiakos 26 6 10 10 22:37 -15 28
12 Akritas 26 7 5 14 23:48 -25 26
13 Ethnikos Achna 26 7 2 17 25:44 -19 23
14 Enosis 26 0 1 25 5:67 -62 1

1-division: Championship Group

# Team P W D L G ± Pts
1 Omonia Nicosia 36 27 6 3 88:24 +64 87
2 AEK Larnaca 36 20 9 7 62:33 +29 69
3 Apollon Limassol 36 20 7 9 52:41 +11 67
4 Pafos 36 18 8 10 66:38 +28 62
5 Apoel Nicosia 36 15 7 14 53:45 +8 52
6 Aris 36 14 9 13 61:45 +16 51

1-division: Relegation Group

# Team P W D L G ± Pts
7 Anorthosis 33 11 12 10 35:40 -5 45
8 AEL 33 13 5 15 41:46 -5 44
9 Omonia Aradippou 33 12 6 15 31:42 -11 42
10 Krasava Ypsonas 33 11 7 15 36:44 -8 40
11 Olympiakos 33 10 10 13 32:44 -12 40
12 Akritas 33 10 5 18 31:58 -27 35
13 Ethnikos Achna 33 10 3 20 34:53 -19 33
14 Enosis 33 1 2 30 11:80 -69 5

Results

Top Scorers

  1. João Correia João Correia 9
  2. N. Koutsakos N. Koutsakos Apoel Nicosia 6
  3. S. Dražić S. Dražić Apoel Nicosia 6
  4. S. Sensi S. Sensi Anorthosis 6
  5. Ewandro Ewandro Omonia Nicosia 5
  6. R. Effaghe R. Effaghe Aris 5
  7. Anderson Silva Anderson Silva 5
  8. Z. Sawo Z. Sawo AEL 5
  9. L. Singh L. Singh AEL 5
  10. Willy Semedo Willy Semedo Omonia Nicosia 5