Skip to content

UEFA U17 Championship - Qualification

World · Season 2026

League Table

U17 European Championship, Qualification 2026, Group 1

# Team P W D L G ± Pts
1 Montenegro U17 3 2 1 0 4:2 +2 7
2 Italy U17 3 2 0 1 11:4 +7 6
3 Ukraine U17 3 1 1 1 4:3 +1 4
4 Estonia U17 3 0 0 3 1:11 -10 0

U17 European Championship, Qualification 2026, Group 2

# Team P W D L G ± Pts
1 Czech Republic U17 3 3 0 0 22:1 +21 9
2 North Macedonia U17 3 1 1 1 11:4 +7 4
3 Hungary U17 3 1 1 1 11:9 +2 4
4 Gibraltar U17 3 0 0 3 0:30 -30 0

U17 European Championship, Qualification 2026, Group 3

# Team P W D L G ± Pts
1 Sweden U17 3 3 0 0 9:3 +6 9
2 Scotland U17 3 2 0 1 5:3 +2 6
3 Lithuania U17 3 1 0 2 2:6 -4 3
4 England U17 3 0 0 3 3:7 -4 0

U17 European Championship, Qualification 2026, Group 4

# Team P W D L G ± Pts
1 Spain U17 3 3 0 0 12:0 +12 9
2 Denmark U17 3 2 0 1 7:7 0 6
3 Latvia U17 3 1 0 2 7:9 -2 3
4 Andorra U17 3 0 0 3 2:12 -10 0

U17 European Championship, Qualification 2026, Group 5

# Team P W D L G ± Pts
1 Belgium U17 3 3 0 0 9:0 +9 9
2 Norway U17 3 1 1 1 5:6 -1 4
3 Belarus U17 3 1 0 2 9:10 -1 3
4 Moldova U17 3 0 1 2 1:8 -7 1

U17 European Championship, Qualification 2026, Group 6

# Team P W D L G ± Pts
1 Republic of Ireland U17 3 3 0 0 7:0 +7 9
2 Austria U17 3 2 0 1 9:6 +3 6
3 Faroe Islands U17 3 1 0 2 4:10 -6 3
4 Kosovo U17 3 0 0 3 5:9 -4 0

U17 European Championship, Qualification 2026, Group 7

# Team P W D L G ± Pts
1 Turkey U17 3 3 0 0 11:3 +8 9
2 Serbia U17 3 2 0 1 7:3 +4 6
3 Bosnia-Herzegovina U17 3 0 1 2 3:6 -3 1
4 Malta U17 3 0 1 2 2:11 -9 1

U17 European Championship, Qualification 2026, Group 8

# Team P W D L G ± Pts
1 Kazakhstan U17 3 2 0 1 5:6 -1 6
2 Croatia U17 3 2 0 1 7:4 +3 6
3 Netherlands U17 3 1 1 1 7:5 +2 4
4 Albania U17 3 0 1 2 2:6 -4 1

U17 European Championship, Qualification 2026, Group 9

# Team P W D L G ± Pts
1 France U17 3 2 1 0 14:1 +13 7
2 Romania U17 3 1 2 0 7:3 +4 5
3 Israel U17 3 1 1 1 6:7 -1 4
4 Azerbaijan U17 3 0 0 3 2:18 -16 0

U17 European Championship, Qualification 2026, Group 10

# Team P W D L G ± Pts
1 Slovakia U17 3 2 1 0 4:1 +3 7
2 Switzerland U17 3 1 2 0 4:2 +2 5
3 Bulgaria U17 3 1 1 1 6:2 +4 4
4 San Marino U17 3 0 0 3 0:9 -9 0

U17 European Championship, Qualification 2026, Group 11

# Team P W D L G ± Pts
1 Cyprus U17 3 2 1 0 2:0 +2 7
2 Northern Ireland U17 3 1 2 0 3:2 +1 5
3 Finland U17 3 1 1 1 3:2 +1 4
4 Armenia U17 3 0 0 3 1:5 -4 0

U17 European Championship, Qualification 2026, Group 12

# Team P W D L G ± Pts
1 Portugal U17 3 2 1 0 15:3 +12 7
2 Slovenia U17 3 2 0 1 9:5 +4 6
3 Wales U17 3 1 1 1 13:3 +10 4
4 Liechtenstein U17 3 0 0 3 0:26 -26 0

U17 European Championship, Qualification 2026, Group 13

# Team P W D L G ± Pts
1 Germany U17 2 2 0 0 8:1 +7 6
2 Poland U17 2 1 0 1 2:4 -2 3
3 Luxembourg U17 2 0 0 2 0:5 -5 0

U17 UEFA European Championship, Qualification 2026, League B, Group 4

# Team P W D L G ± Pts
1 Finland U17 3 2 1 0 6:2 +4 7
2 Moldova U17 3 1 2 0 7:0 +7 5
3 Bosnia-Herzegovina U17 3 1 1 1 6:3 +3 4
4 Gibraltar U17 3 0 0 3 0:14 -14 0

U17 UEFA European Championship, Qualification 2026, League B, Group 6

# Team P W D L G ± Pts
1 Albania U17 1 0 1 0 2:2 0 1
2 Latvia U17 1 0 1 0 2:2 0 1
3 Ukraine U17 0 0 0 0 0:0 0 0

U17 UEFA European Championship, Qualification 2026, League A, Group 1

# Team P W D L G ± Pts
1 France U17 3 3 0 0 6:1 +5 9
2 Slovenia U17 3 1 1 1 5:3 +2 4
3 Germany U17 3 1 1 1 3:4 -1 4
4 North Macedonia U17 3 0 0 3 2:8 -6 0

U17 UEFA European Championship, Qualification 2026, League A, Group 2

# Team P W D L G ± Pts
1 Italy U17 3 3 0 0 9:3 +6 9
2 Romania U17 3 2 0 1 7:4 +3 6
3 Iceland U17 3 1 0 2 4:10 -6 3
4 Portugal U17 3 0 0 3 3:6 -3 0

U17 UEFA European Championship, Qualification 2026, League A, Group 3

# Team P W D L G ± Pts
1 Montenegro U17 3 2 0 1 5:5 0 6
2 Greece U17 3 2 0 1 4:3 +1 6
3 Sweden U17 3 1 1 1 9:5 +4 4
4 Norway U17 3 0 1 2 2:7 -5 1

U17 UEFA European Championship, Qualification 2026, League A, Group 4

# Team P W D L G ± Pts
1 Denmark U17 3 2 1 0 10:3 +7 7
2 Czech Republic U17 3 1 2 0 5:3 +2 5
3 Austria U17 3 0 2 1 3:7 -4 2
4 Kazakhstan U17 3 0 1 2 1:6 -5 1

U17 UEFA European Championship, Qualification 2026, League A, Group 5

# Team P W D L G ± Pts
1 Belgium U17 3 3 0 0 7:4 +3 9
2 Serbia U17 3 2 0 1 8:5 +3 6
3 Switzerland U17 3 1 0 2 3:4 -1 3
4 Cyprus U17 3 0 0 3 1:6 -5 0

U17 UEFA European Championship, Qualification 2026, League A, Group 6

# Team P W D L G ± Pts
1 Spain U17 3 2 1 0 5:0 +5 7
2 Scotland U17 3 2 0 1 4:4 0 6
3 Turkey U17 3 1 1 1 4:2 +2 4
4 Northern Ireland U17 3 0 0 3 1:8 -7 0

U17 UEFA European Championship, Qualification 2026, League A, Group 7

# Team P W D L G ± Pts
1 Croatia U17 3 2 1 0 8:3 +5 7
2 Republic of Ireland U17 3 2 0 1 10:2 +8 6
3 Poland U17 3 1 1 1 5:4 +1 4
4 Slovakia U17 3 0 0 3 2:16 -14 0

U17 UEFA European Championship, Qualification 2026, League B, Group 1

# Team P W D L G ± Pts
1 Israel U17 3 3 0 0 9:1 +8 9
2 England U17 3 2 0 1 6:3 +3 6
3 Faroe Islands U17 3 1 0 2 2:8 -6 3
4 Estonia U17 3 0 0 3 1:6 -5 0

U17 UEFA European Championship, Qualification 2026, League B, Group 7

# Team P W D L G ± Pts
1 Netherlands U17 2 2 0 0 3:1 +2 6
2 Belarus U17 2 1 0 1 2:2 0 3
3 Kosovo U17 2 0 0 2 0:2 -2 0

U17 UEFA European Championship, Qualification 2026, League B, Group 5

# Team P W D L G ± Pts
1 Hungary U17 3 3 0 0 8:1 +7 9
2 Luxembourg U17 3 1 1 1 7:3 +4 4
3 Armenia U17 3 1 1 1 5:6 -1 4
4 Liechtenstein U17 3 0 0 3 1:11 -10 0

U17 UEFA European Championship, Qualification 2026, League B, Group 2

# Team P W D L G ± Pts
1 Bulgaria U17 3 2 1 0 5:1 +4 7
2 Lithuania U17 3 1 1 1 3:4 -1 4
3 Azerbaijan U17 3 0 3 0 3:3 0 3
4 Malta U17 3 0 1 2 3:6 -3 1

U17 UEFA European Championship, Qualification 2026, League B, Group 3

# Team P W D L G ± Pts
1 Georgia U17 3 2 1 0 7:3 +4 7
2 Andorra U17 3 1 1 1 3:2 +1 4
3 San Marino U17 3 1 0 2 3:7 -4 3
4 Wales U17 3 0 2 1 2:3 -1 2

U17 European Championship, Qualification 2026, Group 14

# Team P W D L G ± Pts
1 Iceland U17 2 2 0 0 9:4 +5 6
2 Greece U17 2 1 0 1 5:5 0 3
3 Georgia U17 2 0 0 2 2:7 -5 0

Upcoming Matches

Results

Top Scorers

  1. Tarık Buğra Kalpaklı Tarık Buğra Kalpaklı Turkey U17 4
  2. A. Yuzgec A. Yuzgec Turkey U17 2
  3. Ali Demirbilek Ali Demirbilek Turkey U17 2
  4. P. Vujovic P. Vujovic Montenegro U17 2
  5. N. Ogulcan Yancel N. Ogulcan Yancel Turkey U17 0
  6. H. Sen H. Sen Turkey U17 0
  7. Jorge Dominguez Jorge Dominguez Spain U17 0
  8. R. Ozcelik R. Ozcelik Turkey U17 0
  9. U. Y. Satik U. Y. Satik Turkey U17 0
  10. L. Popovic L. Popovic Montenegro U17 0