Saltar al contenido

Cruzeiro vs Flamengo

Serie A · Regular Season - 24 ·

Prediction & Odds

Tournament Situation

Serie A

# Team P Pts ± Form
1 Palmeiras 18 41 +17
2 Flamengo 17 34 +15
3 Fluminense 18 31 +5
4 Atletico Paranaense 18 30 +6
5 RB Bragantino 18 29 +6
6 Bahia 17 26 +2
7 Coritiba 18 26 0
8 Sao Paulo 18 25 +3
9 Atletico-MG 18 24 -1
10 Corinthians 18 24 -1
11 Cruzeiro 18 24 -4
12 Botafogo 17 22 0
13 Vitoria 17 22 -4
14 Internacional 18 21 -1
15 Santos 18 21 -3
16 Gremio 18 21 -3
17 Vasco DA Gama 18 20 -7
18 Remo 18 18 -8
19 Mirassol 17 16 -6
20 Chapecoense-sc 17 9 -16

Head to Head

  • 12.03.2026 Flamengo 2 : 0 Cruzeiro Serie A
  • 02.10.2025 Flamengo 0 : 0 Cruzeiro Serie A
  • 04.05.2025 Cruzeiro 2 : 1 Flamengo Serie A
  • 07.11.2024 Cruzeiro 0 : 1 Flamengo Serie A
  • 30.06.2024 Flamengo 2 : 1 Cruzeiro Serie A