Saltar al contenido

EFL Trophy

England · Season 2025

League Table

Group 1

# Team P W D L G ± Pts
1 Salford City 3 3 0 0 9:3 +6 9
2 Stockport County 3 2 0 1 7:7 0 5
3 Wolves U21 3 1 0 2 7:10 -3 3
4 Wigan 3 0 0 3 2:5 -3 1

Group 2

# Team P W D L G ± Pts
1 Tranmere 3 3 0 0 6:4 +2 8
2 Blackpool 3 2 0 1 8:3 +5 6
3 Barrow 3 1 0 2 3:7 -4 3
4 Nottingham Forest U21 3 0 0 3 3:6 -3 1

Group 3

# Team P W D L G ± Pts
1 Doncaster 3 3 0 0 8:2 +6 9
2 Bradford 3 2 0 1 8:5 +3 6
3 Grimsby 3 1 0 2 6:8 -2 3
4 Everton U21 3 0 0 3 5:12 -7 0

Group 4

# Team P W D L G ± Pts
1 Lincoln 3 3 0 0 8:0 +8 9
2 Barnsley 3 1 0 2 6:6 0 3
3 Manchester United U21 3 1 0 2 4:8 -4 3
4 Notts County 3 1 0 2 2:6 -4 3

Group 5

# Team P W D L G ± Pts
1 Bolton 3 3 0 0 10:2 +8 9
2 Rotherham 3 2 0 1 7:5 +2 6
3 Manchester City U21 3 1 0 2 7:8 -1 3
4 Oldham 3 0 0 3 5:14 -9 0

Group 6

# Team P W D L G ± Pts
1 Harrogate Town 3 3 0 0 5:1 +4 9
2 Huddersfield 3 2 0 1 9:4 +5 6
3 Newcastle United U21 3 1 0 2 5:11 -6 2
4 Mansfield Town 3 0 0 3 3:6 -3 1

Group 7

# Team P W D L G ± Pts
1 Port Vale 3 2 0 1 9:4 +5 7
2 Fleetwood Town 3 3 0 0 9:5 +4 7
3 Accrington ST 3 1 0 2 5:6 -1 4
4 Leeds United U21 3 0 0 3 3:11 -8 0

Group 8

# Team P W D L G ± Pts
1 Crewe 3 3 0 0 12:2 +10 9
2 Chesterfield 3 1 0 2 4:9 -5 4
3 Burton Albion 3 1 0 2 3:4 -1 3
4 Liverpool U21 3 1 0 2 2:6 -4 2

Group 9

# Team P W D L G ± Pts
1 Cardiff 3 2 0 1 4:2 +2 6
2 Exeter City 3 2 0 1 5:4 +1 6
3 Newport County 3 1 0 2 2:3 -1 3
4 Arsenal U21 3 1 0 2 6:8 -2 3

Group 10

# Team P W D L G ± Pts
1 Bristol Rovers 3 3 0 0 6:4 +2 8
2 Plymouth 3 2 0 1 8:3 +5 6
3 Cheltenham 3 1 0 2 2:5 -3 2
4 Tottenham Hotspur U21 3 0 0 3 8:12 -4 2

Group 11

# Team P W D L G ± Pts
1 Northampton 3 3 0 0 6:1 +5 9
2 Walsall 3 2 0 1 3:2 +1 5
3 Shrewsbury 3 1 0 2 5:6 -1 3
4 Chelsea U21 3 0 0 3 1:6 -5 1

Group 12

# Team P W D L G ± Pts
1 Swindon Town 3 2 0 1 9:5 +4 6
2 West Ham United U21 3 2 0 1 9:6 +3 6
3 Reading 3 2 0 1 6:4 +2 6
4 Milton Keynes Dons 3 0 0 3 1:10 -9 0

Group 13

# Team P W D L G ± Pts
1 Stevenage 3 3 0 0 12:4 +8 9
2 AFC Wimbledon 3 2 0 1 6:7 -1 6
3 Bromley 3 1 0 2 5:7 -2 2
4 Crystal Palace U21 3 0 0 3 6:11 -5 1

Group 14

# Team P W D L G ± Pts
1 Leyton Orient 3 3 0 0 6:2 +4 9
2 Peterborough 3 2 0 1 7:6 +1 6
3 Crawley Town 3 1 0 2 6:6 0 3
4 Aston Villa U21 3 0 0 3 4:9 -5 0

Group 15

# Team P W D L G ± Pts
1 Colchester 3 3 0 0 6:2 +4 9
2 Wycombe 3 2 0 1 7:3 +4 6
3 Gillingham 3 1 0 2 5:6 -1 3
4 Fulham U21 3 0 0 3 2:9 -7 0

Group 16

# Team P W D L G ± Pts
1 Luton 3 2 0 1 8:5 +3 6
2 Cambridge United 3 2 0 1 6:4 +2 6
3 Barnet 3 2 0 1 5:7 -2 5
4 Brighton U21 3 0 0 3 2:5 -3 1

Results

Top Scorers

  1. B. Sharp B. Sharp Doncaster 5
  2. L. Tolaj L. Tolaj Plymouth 4
  3. A. Sasu A. Sasu AFC Wimbledon 4
  4. E. Tezgel E. Tezgel Crewe 4
  5. P. Patterson P. Patterson Stevenage 3
  6. M. Forss M. Forss Bolton 3
  7. J. Taylor J. Taylor Huddersfield 3
  8. L. Nordås L. Nordås Luton 3
  9. E. Kachunga E. Kachunga Cambridge United 3
  10. K. Simon-Swyer K. Simon-Swyer Northampton 3