Saltar al contenido

Premiership

Scotland · Season 2025

League Table

Premiership

# Team P W D L G ± Pts
1 Heart Of Midlothian 33 21 7 5 58:28 +30 70
2 Rangers 33 19 12 2 66:31 +35 69
3 Celtic 33 21 4 8 59:35 +24 67
4 Motherwell 33 14 12 7 52:29 +23 54
5 Hibernian 33 13 12 8 51:37 +14 51
6 Falkirk 33 13 7 13 45:48 -3 46
7 Dundee Utd 33 9 13 11 45:54 -9 40
8 Aberdeen 33 9 6 18 33:48 -15 33
9 Dundee 33 8 9 16 34:53 -19 33
10 ST Mirren 33 7 9 17 27:48 -21 30
11 Kilmarnock 33 6 10 17 37:65 -28 28
12 Livingston 33 1 13 19 35:66 -31 16

Premiership , Championship Round

# Team P W D L G ± Pts
1 Celtic 38 26 4 8 73:41 +32 82
2 Heart Of Midlothian 38 24 8 6 67:34 +33 80
3 Rangers 38 20 12 6 76:43 +33 72
4 Motherwell 38 16 13 9 59:36 +23 61
5 Hibernian 38 15 12 11 58:44 +14 57
6 Falkirk 38 14 7 17 50:62 -12 49

Premiership , Relegation Round

# Team P W D L G ± Pts
1 Dundee Utd 38 10 15 13 49:60 -11 45
2 Dundee 38 11 9 18 42:61 -19 42
3 Aberdeen 38 11 7 20 40:55 -15 40
4 Kilmarnock 38 10 10 18 50:68 -18 40
5 ST Mirren 38 8 10 20 30:55 -25 34
6 Livingston 38 2 15 21 40:75 -35 21

Results

Top Scorers

  1. Tawanda Jethro Maswanhise Tawanda Jethro Maswanhise Motherwell 17
  2. B. Nygren B. Nygren Celtic 16
  3. L. Shankland L. Shankland Heart Of Midlothian 16
  4. Youssef Chermiti Youssef Chermiti Rangers 15
  5. D. Maeda D. Maeda Celtic 14
  6. Cláudio Braga Cláudio Braga Heart Of Midlothian 14
  7. Z. Sapsford Z. Sapsford Dundee Utd 9
  8. K. Nisbet K. Nisbet Aberdeen 9
  9. M. Emmanuel M. Emmanuel Motherwell 8
  10. K. Bowie K. Bowie Hibernian 8