Saltar al contenido

USL League One Cup

USA · Season 2026

League Table

USL Cup 2026, Group 5

# Team P W D L G ± Pts
1 Hartford Athletic 3 2 1 1 9:5 +4 7
2 Brooklyn 3 2 0 1 8:3 +5 6
3 Rhode Island 3 1 1 1 8:5 +3 5
4 Portland Hearts of Pine 3 1 1 1 9:13 -4 4
5 NY Cosmos 3 1 0 2 4:9 -5 3
6 Westchester SC 3 1 1 2 9:12 -3 2

USL Cup 2026, Group 7

# Team P W D L G ± Pts
1 Tampa Bay Rowdies 3 3 0 0 8:1 +7 9
2 Miami FC 3 2 0 1 6:5 +1 6
3 Sporting JAX 4 1 1 2 4:7 -3 4
4 Sarasota Paradise 3 1 0 2 2:4 -2 3
5 Naples 3 1 1 2 5:8 -3 2
6 Tormenta 0 0 0 0 0:0 0 0

USL Cup 2026, Group 6

# Team P W D L G ± Pts
1 Charleston Battery 3 3 1 0 10:3 +7 8
2 Charlotte Independence 2 2 1 0 7:4 +3 5
3 Pittsburgh Riverhounds 3 1 2 2 8:9 -1 5
4 Loudoun United 3 1 0 2 4:5 -1 3
5 Greenville Triumph 2 1 0 1 3:4 -1 3
6 Richmond Kickers 3 0 0 3 1:8 -7 0

USL Cup 2026, Group 1

# Team P W D L G ± Pts
1 Sacramento Republic 3 3 1 0 11:4 +7 8
2 Spokane Velocity 3 2 0 1 3:5 -2 6
3 Boise 3 1 1 1 10:8 +2 5
4 Oakland Roots 3 1 1 1 6:6 0 4
5 Monterey Bay 3 1 2 2 12:14 -2 3
6 Las Vegas Lights 3 0 1 2 3:8 -5 1

USL Cup 2026, Group 2

# Team P W D L G ± Pts
1 Colorado Springs 3 3 0 0 7:1 +6 9
2 El Paso Locomotive 3 2 0 1 5:3 +2 6
3 New Mexico United 3 2 0 1 6:5 +1 6
4 Alta 3 1 0 2 3:5 -2 3
5 Phoenix Rising 3 1 0 2 2:6 -4 3
6 Orange County SC 3 0 0 3 3:6 -3 0

USL Cup 2026, Group 3

# Team P W D L G ± Pts
1 San Antonio 3 2 1 0 6:2 +4 8
2 Birmingham Legion 3 1 2 1 8:6 +2 6
3 One Knoxville 3 2 2 1 10:9 +1 4
4 FC Tulsa 3 1 1 1 5:6 -1 4
5 Corpus Christi 3 1 0 2 1:4 -3 3
6 Chattanooga Red Wolves 3 0 2 3 8:11 -3 2

USL Cup 2026, Group 4

# Team P W D L G ± Pts
1 Louisville City 2 2 0 0 8:2 +6 6
2 Union Omaha 3 2 0 1 7:8 -1 6
3 Lexington 2 2 1 0 8:4 +4 5
4 Indy Eleven 3 1 1 1 8:5 +3 5
5 Detroit City 2 1 1 1 3:4 -1 4
6 Fort Wayne 3 0 1 2 6:12 -6 1
7 Forward Madison 3 0 0 3 2:7 -5 0

Upcoming Matches

Results