Skip to content

MLS Next Pro

USA · Season 2026

League Table

Northeast Division

# Team P W D L G ± Pts
1 New York RB II 12 8 0 4 26:16 +10 25
2 Columbus Crew II 13 8 0 5 23:22 +1 23
3 Toronto II 13 7 0 6 22:19 +3 22
4 New England II 11 8 0 3 14:10 +4 22
5 Philadelphia Union II 13 6 0 7 15:14 +1 18
6 New York City II 11 5 0 6 15:19 -4 15
7 Connecticut FC 11 5 0 6 15:20 -5 13
8 FC Cincinnati II 11 3 0 8 12:21 -9 9

Central Division

# Team P W D L G ± Pts
1 Crown Legacy 13 10 0 3 37:16 +21 30
2 Orlando City II 12 8 0 4 28:23 +5 22
3 Atlanta United II 11 6 0 5 21:15 +6 19
4 Chattanooga 12 6 0 6 21:21 0 19
5 Huntsville City 13 6 0 7 26:30 -4 19
6 Chicago Fire II 11 6 0 5 15:15 0 16
7 Carolina Core 12 2 0 10 13:22 -9 9
8 Inter Miami II 11 1 0 10 12:32 -20 4

Pacific Division

# Team P W D L G ± Pts
1 Portland Timbers II 13 8 0 5 16:15 +1 26
2 Ventura County 14 8 0 6 23:21 +2 22
3 Los Angeles FC II 12 7 0 5 22:23 -1 21
4 The Town 11 6 0 5 23:12 +11 19
5 Real Monarchs 12 7 0 5 20:20 0 18
6 Tacoma Defiance 13 5 0 8 13:19 -6 14
7 Vancouver Whitecaps II 14 3 0 11 17:32 -15 9

Frontier Division

# Team P W D L G ± Pts
1 Houston Dynamo FC II 11 11 0 0 28:5 +23 31
2 St. Louis City II 13 9 0 4 25:17 +8 27
3 Austin II 11 8 0 3 22:9 +13 25
4 Minnesota United II 12 6 0 6 13:14 -1 18
5 North Texas 13 6 0 7 22:19 +3 18
6 Sporting KC II 15 4 0 11 18:38 -20 13
7 Colorado Rapids II 12 0 0 12 10:28 -18 3

Eastern Conference

# Team P W D L G ± Pts
1 Crown Legacy 13 10 0 3 37:16 +21 30
2 New York RB II 12 8 0 4 26:16 +10 25
3 Columbus Crew II 13 8 0 5 23:22 +1 23
4 Toronto II 13 7 0 6 22:19 +3 22
5 Orlando City II 12 8 0 4 28:23 +5 22
6 New England II 11 8 0 3 14:10 +4 22
7 Atlanta United II 11 6 0 5 21:15 +6 19
8 Chattanooga 12 6 0 6 21:21 0 19
9 Huntsville City 13 6 0 7 26:30 -4 19
10 Philadelphia Union II 13 6 0 7 15:14 +1 18
11 Chicago Fire II 11 6 0 5 15:15 0 16
12 New York City II 11 5 0 6 15:19 -4 15
13 Connecticut FC 11 5 0 6 15:20 -5 13
14 FC Cincinnati II 11 3 0 8 12:21 -9 9
15 Carolina Core 12 2 0 10 13:22 -9 9
16 Inter Miami II 11 1 0 10 12:32 -20 4
1 Houston Dynamo FC II 11 11 0 0 28:5 +23 31
2 St. Louis City II 13 9 0 4 25:17 +8 27
3 Portland Timbers II 13 8 0 5 16:15 +1 26
4 Austin II 11 8 0 3 22:9 +13 25
5 Ventura County 14 8 0 6 23:21 +2 22
6 Los Angeles FC II 12 7 0 5 22:23 -1 21
7 The Town 11 6 0 5 23:12 +11 19
8 Minnesota United II 12 6 0 6 13:14 -1 18
9 North Texas 13 6 0 7 22:19 +3 18
10 Real Monarchs 12 7 0 5 20:20 0 18
11 Tacoma Defiance 13 5 0 8 13:19 -6 14
12 Sporting KC II 15 4 0 11 18:38 -20 13
13 Vancouver Whitecaps II 14 3 0 11 17:32 -15 9
14 Colorado Rapids II 12 0 0 12 10:28 -18 3

Upcoming Matches

Results

Top Scorers

  1. Colin Griffith Colin Griffith Portland Timbers II 0
  2. Shunya Sakai Shunya Sakai New York RB II 0
  3. Trevor Wright Trevor Wright Vancouver Whitecaps II 0